We are a leading Manufacturer of nuspak kapsun plastic tent cooler and sfreeze industrial tent cooler from Ghaziabad, India.
₹ 16800 / Piece Get Latest Price
| Air Flow | 18000 m3/h |
| Cooling Area | 2500 sq ft |
| Coverage Per Unit | 2500 sq ft |
| Tank Capacity | 200L |
| Product Dimension | 1130 x 600 x 1680 |
| Product Code | TK20PB |
| Application Area | Factory, Hall, Banquet Hall, Warehouse |
| Fan Type | Axial Fan |
| Motor Power | 0.75 HP |
| Material | Plastic |
| Remote Controlled | No |
| Mounting | Portable on Wheels |
| Warranty | 400 days |
| Motor Speed (RPM) | 900 RPM |
| Body Material | Plastic |
| Motor Wattage | 490 wattage |
| Power Input | 500 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Fan Noise | 68db |
| Usage Type | Exhibition Hall, Event Tent, Marriage Tent, Pandals |
| Air Flow (m3/h) / CFM | 10500 cubic per minute |
| Gross Weight | 45Kg |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
The Nuspak Commercial Air Tent Cooler is a must-have for businesses hosting outdoor events. Made of durable plastic, this floor-standing cooler can hold up to 200L of water, ensuring that your guests stay cool and comfortable. With an AC power supply, this electrical cooler can provide cool air for hours on end. Its sleek black color gives it a professional look, making it perfect for commercial use. The cooler also comes with a 400-day warranty, giving you peace of mind knowing that you are investing in a high-quality product. The cleaning method is manual, making maintenance quick and easy. Made in India, this cooler is a reliable and efficient solution for all your outdoor cooling needs.
₹ 18500 / Piece Get Latest Price
| Airflow | 18000 m3/h |
| Cooler Type | Portable |
| Tank Capacity | 200 L |
| Coverage Per Unit | 3000 sq ft |
| Power | 3 kW |
| Air Flow | 10500 Cubic Feet per Minute / 3000 sqft area coverage |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Application Area | Workshop, Factory, Banquet Hall |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Remote Controlled | No |
| Motor Power (HP) | 1 HP |
| Motor Speed (RPM) | 900 |
| Gross Weight Approx | 55 kg |
| Noise Level | 68*db |
| Phase | Single Phase |
| Operating Voltage | 440 |
| Product Dimensions | 1130x600x1880 |
| Power Input | 500 W |
| Cooling Media | Honeycomb Pad |
| Usage Type | Pandals, Event Tent, Marriage Tent |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
Chand Miyan (Proprietor)
Chand Metal Industries
S-21, UPSIDC, Industrial Area, Loni Estate
Ghaziabad - 201102, Uttar Pradesh, India